Saturday, May 17, 2008
Schiller park, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Schiller Park Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 10141 SEYMOUR AVE | SCHILLER PARK Mortgage Transactions | IL | 32296 | CONVENTIONAL | FIFTH THIRD BANK |
| 3750 HAWTHORNE ST | SCHILLER PARK Mortgage Transactions | IL | 248000 | CONVENTIONAL | NATIONAL CITY MORTGAGE CO |
| 3750 HAWTHORNE ST | SCHILLER PARK Mortgage Transactions | IL | 30690 | CONVENTIONAL | NATIONAL CITY BANK |
| 4338 JUDD AVE | SCHILLER PARK Mortgage Transactions | IL | 60000 | CONVENTIONAL | NATIONAL CITY BANK |
| 4610 GRACE ST | SCHILLER PARK Mortgage Transactions | IL | 96932 | CONVENTIONAL | WELLS FARGO FINANCIAL BANK |
Schiller Park Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 9245 IRVING PARK RD | SCHILLER PARK Real Estate Transactions | IL | 133000 |
| 9249 IRVING PARK RD | SCHILLER PARK Real Estate Transactions | IL | 118000 |
| 9249 IRVING PARK RD | SCHILLER PARK Real Estate Transactions | IL | 118000 |
| 9307 IRVING PARK RD | SCHILLER PARK Real Estate Transactions | IL | |
| 9443 KELVIN LN | SCHILLER PARK Real Estate Transactions | IL |
Schiller Park Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 332000 | N FOSTER | SCHILLER PARK Probate Filings | IL |
| 6000 | JILL LN | SCHILLER PARK Probate Filings | IL |
| 200000 | EDEN DR | SCHILLER PARK Probate Filings | IL |
| 250000 | GRACE ST | SCHILLER PARK Probate Filings | IL |
| 0 | WAGNER AVE | SCHILLER PARK Probate Filings | IL |
Schiller Park DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/29/2008 | DUI | 4141 WEHRMAN AVE | SCHILLER PARK DUI Filings | IL |
| 3/9/2008 | DUI | 3957 DENLEY AVE | SCHILLER PARK DUI Filings | IL |
| 3/11/2008 | DUI | 97414 W IVANHOE AVE | SCHILLER PARK DUI Filings | IL |
| 3/18/2008 | DUI | 9452 LAWRENCE CT | SCHILLER PARK DUI Filings | IL |
| 3/22/2008 | DUI | 10137 HARTFORD CT | SCHILLER PARK DUI Filings | IL |
Schiller Park Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/16/08 | 10-8-526 CTA - | 9837 LAWRENCE CT | SCHILLER PARK Misdemeanor Filings | IL |
| 02/20/08 | 720-5.0/1-18- PROSTI | 4920 HAROLD AVE | SCHILLER PARK Misdemeanor Filings | IL |
| 02/14/08 | 62 62-6 D/C | 9438 LAWNDALE | SCHILLER PARK Misdemeanor Filings | IL |
| 02/16/08 | 62 62-162(D) POSS/D | 9409 LAWRENCE CT | SCHILLER PARK Misdemeanor Filings | IL |
| 02/16/08 | 720 600/3.5 POSS/D | 9899 STERLING LN | SCHILLER PARK Misdemeanor Filings | IL |
Schiller Park Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 03/22/08 | 625-5/11-501- DUI LI | 9956 MONTROSE AVE | SCHILLER PARK Felony Filings | IL |
| 05/13/08 | 720-5/16A-3-A RETAIL | 9458 KELVIN LN | SCHILLER PARK Felony Filings | IL |
Schiller Park Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 10122 HARTFORD CT UNIT G C | SCHILLER PARK Tax Sales | IL | 0 | 2003 |
| 3810 N RUBY ST UNIT 3W | SCHILLER PARK Tax Sales | IL | 959 | 2003 |
| 4420 SOO LINE LN | SCHILLER PARK Tax Sales | IL | 7524 | 2003 |
| 2101 W LAWRENCE AVE UNIT 2108 | SCHILLER PARK Tax Sales | IL | 723 | 2003 |
Schiller Park Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 4,941 | 9355 BERNICE AVE | SCHILLER PARK Federal Tax Liens | IL | COOK |
| 1040 | 22,696 | 4628 RIVER RD | SCHILLER PARK Federal Tax Liens | IL | COOK |
| 1040 | 10,044 | 3860 IVANHOE CT | SCHILLER PARK Federal Tax Liens | IL | COOK |
| 941 | 173,816 | 9465 RIVER ST | SCHILLER PARK Federal Tax Liens | IL | COOK |
| 1040 | 14,964 | 4408 WESLEY TER | SCHILLER PARK Federal Tax Liens | IL | COOK |
Schiller Park Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 3831 IVANHOE CT | SCHILLER PARK Divorces Filings | IL | COOK |
Schiller Park Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| WESLEY MAINTENANCE | SCHILLER PARK Business Licenses | IL | CONTRACTORS |
| SERI ROMANESTI LA CHICAGO | SCHILLER PARK Business Licenses | IL | |
| WORLD COLORS PAINTING | SCHILLER PARK Business Licenses | IL | PAINTING |
| PAK CONSTRUCTION | SCHILLER PARK Business Licenses | IL | CONSTRUCTION |
| KNR COMPANY | SCHILLER PARK Business Licenses | IL |
Schiller Park Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/19/2008 | NEWLY FILED FORECLOSURE | 9626 RIVER ST | SCHILLER PARK Foreclosures | IL | 207878 |
| 2/20/2008 | NEWLY FILED FORECLOSURE | 4016 WAGNER AVE | SCHILLER PARK Foreclosures | IL | 257497 |
| 2/22/2008 | NEWLY FILED FORECLOSURE | 4553 SCOTT ST | SCHILLER PARK Foreclosures | IL | 330597 |
| 2/25/2008 | NEWLY FILED FORECLOSURE | 10025 IRVING PARK RD APT 1F | SCHILLER PARK Foreclosures | IL | 76594 |
| 2/28/2008 | NEWLY FILED FORECLOSURE | 3846 25TH AVE APT 5 | SCHILLER PARK Foreclosures | IL | 39309 |
Schiller Park Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/20/2008 | SUSPENDED/REVOKE LIC | 9242 JILL LN APT 1N | SCHILLER PARK Suspended Driver Licenses | IL |
| 2/25/2008 | SUSPENDED/REVOKE LIC | 3873 SCOTT ST | SCHILLER PARK Suspended Driver Licenses | IL |
| 3/12/2008 | SUSPENDED/REVOKE LIC | 9419 LAWRENCE CT | SCHILLER PARK Suspended Driver Licenses | IL |
| 3/7/2008 | SUSPENDED/REVOKE LIC | 97414 W IVANHOE AVE | SCHILLER PARK Suspended Driver Licenses | IL |
| 3/7/2008 | SUSPENDED/REVOKE LIC | 4913 MICHIGAN AVE | SCHILLER PARK Suspended Driver Licenses | IL |
Other Citys Near Schiller park, Illinois
Winnetka, River grove, Forestview, Chicago heights, Orland hills, Gage park, Alsip, Rolling meadows, Calumet city, Morgan park, Chicago ridge, North center, Dolton, Palatine, Blue island, Stickney, Matteson, Flossmoor, Posen, Lincolnwood
